Day 1: Tuesday, 5, January (UTC+9)
January 5 (UTC+9) | |||
---|---|---|---|
7:50 - 8:00 | Opening | ||
8:00 - 9:00 | Keynote 1 |
Chair: Gopal Pandurangan (University of Houston, USA) |
|
Network Decomposition and Distributed Derandomization | Mohsen Ghaffari (ETH Zurich) | ||
11:00 - 12:00 | Keynote 2 | Chair: Hiroshi Shigeno (Keio University) |
|
5G Evolution and 6G | Takehiro NAKAMURA (NTT DOCOMO, INC) |
||
12:00 - 12:15 | Announcement ICDCN 2022 |
||
12:40 - 14:00 | Tutorial |
Chair: Takahiro Hara (Osaka University) |
|
Edge Learning for Distributed Big Data Analytics: Theory, Algorithm and System Design | Song Guo (Hong Kong Polytechnic University) |
||
14:10 - 18:30 | Workshops (1) - (3) |
||
14:10 - 15:30 | EmeRTes 2021 | ||
14:10 - 18:30 | IoST-5G-B5G 2021 | ||
15:50 - 18:30 | NWDCN 2021 | ||
18:40 - 19:40 | Keynote 3 | Chair: Sébastien Tixeuil (Paris-Sud University, France) |
|
Asymmetric Distributed Trust | Christian Cachin (University of Bern) |
||
20:00 - 21:30 | Session 1: Reliability | Chair: Amit Saha (Cisco Systems, USA) |
|
1-1 | P4Fuzz: Compiler Fuzzer for Dependable Programmable Dataplanes | Andrei-Alexandru Agape, Madalin Claudiu Danceanu, Rene Rydhof Hansen and Stefan Schmid | |
1-2 | Effective Space Saving | Roy Friedman, Or Goaz and Ori Rottenstreich | |
1-3 | Fast Flexible Paxos: Relaxing quorum intersection for Fast Paxos | Heidi Howard, Aleksey Charapko and Richard Mortier | |
1-4 | Phase Transitions of the k-Majority Dynamics in a Biased Communication Model | Emilio Cruciani, Hlafo Alfie Mimun, Matteo Quattropani and Sara Rizzo |
Day 2: Wednesday, 6, January (UTC+9)
January 6 (UTC+9) | |||
---|---|---|---|
8:00 - 9:00
|
Keynote 4 |
Chair: Sajal K. Das (Missouri University of Science and Technology, USA) |
|
Mihaela van der Schaar ( University of Cambridge and University of California Los Angeles ) |
|||
9:10 - 10:40 | Industry Session |
Moderators: Shin'ichiro Matsuo (Georgetown University, USA) Teruyuki Hasegawa (KDDI Corporation, Japan) |
|
Panel Discussion Topic: Blockchain |
Speakers: Thaddeus Dryja (MIT) Jumpei Miwa (JFSA) Shunichi Kimuro (Digital Garage) Frederic de Vaulx (Prometheus Computing LLC) |
||
14:00 - 15:20 | Session 2: Distributed Systems (1) | Chair: Koichi Wada (Hosei University, Japan) |
|
2-1 | Gathering with a strong team in weakly Byzantine environments | Jion Hirose, Junya Nakamura, Fukuhito Ooshita and Michiko Inoue | |
2-2 | Performance analysis of a distributed algorithm for admission control in wireless networks under the $2$-hop interference model | Ashwin Ganesan | |
2-3 | MILP-Based Charging and Route Selection of Electric Vehicles in Smart Grid | Anoop Kumar Yadav and Joy Mukherjee | |
15:30 - 17:10 | Doctoral Symposium | Chairs: Bivas Mitra (IIT Kharagpur, India) and Yuichi Sudo (Osaka University, Japan) | |
D-1 | A new Reconfigurable Filtered-OFDM Based L-Band Digital Aeronautical Communication System for Next Generation Air to Ground Communication | Niharika Agrawal | |
D-2 | Intelligent Re configurable Wideband Spectrum Characterization for 5G Applications | Himani Joshi and Sumit Darak | |
D-3 | Resource Allocation Techniques for extending the performance of Long-Range Network | Preti Kumari and Hari Prabhat Gupta | |
D-4 | Early Classification Approaches for Sensors Generated Multivariate Time Series with Different Challenges | Ashish Gupta, Hari Prabhat Gupta and Bhaskar Biswas | |
D-5 | DeHiDe: Deep Learning based Hybrid Model to Detect Fake News using Blockchain | Prashansa Agrawal, Parwat Singh Anjana and Sathya Peri. | |
D-6 | Simultaneous Crowd Counting and Localization by WiFi CSI | Hyuckjin Choi, Tomokazu Matsui, Manato Fujimoto and Keiichi Yasumoto | |
17:10 - 17:30 | Poster/Demo | Chair: Katsuhiro Naito (Aichi Institute of Technology, Japan) |
|
P-1 | Poster: Twins, a Middleware for Adaptive Streaming Provenance at the Edge | Mikael Gani Shahri, Andréas Erlandsson, Dimitris Palyvos-Giannas and Vincenzo Gulisano | |
P-2 | On Building Modular and Elastic Data Structures with Bulk Operations | Kevin Williams, Joe Foster, Athicha Srivirote, Ahmed Hassan, Joseph Tassarotti, Lewis Tseng and Roberto Palmieri | |
18:00 - 19:00 | Keynote 5 | Chair: Hirozumi Yamaguchi (Osaka University, Japan) |
|
Opportunities and challenges in real-world IoT | Lukas Kencl ( Electrolux, Czech Republic ) |
||
19:10 - 20:50 | Session 3: Wireless | Chair: Nananita Das (Indian Statistical Institute, India) |
|
3-1 | Arbitrary Pattern Formation on Infinite Regular Tessellation Graphs | Serafino Cicerone, Alessia Di Fonso, Gabriele Di Stefano and Alfredo Navarra | |
3-2 | Optimal Exclusive Perpetual Grid Exploration by Luminous Myopic Opaque Robots with Common Chirality | Quentin Bramas, Stéphane Devismes and Pascal Lafourcade | |
3-3 | COTS Drone Detection using Video Streaming Characteristics | Anas Alsoliman, Giulio Rigoni, Marco Levorato, Mauro Conti, Cristina Pinotti and Nils Ole Tippenhauer | |
3-4 | Operator Data Driven Cell-Selection in LTE-LAA Coexistence Networks | Srikant Manas Kala, Vanlin Sathya Robinson, Eitaro Yamatsuta, Hirozumi Yamaguchi and Teruo Higashino |
Day 3: Thursday, 7, January (UTC+9)
January 7 (UTC+9) | ||||
---|---|---|---|---|
8:00 - 9:00 | Keynote 6 | Chair: Toshimitsu Masuzawa (Osaka University, Japan) |
||
Autonomous Distributed Systems of Myopic Mobile Robots with Lights | Sayaka Kamei (Hiroshima University) |
|||
9:10 - 11:20 | Session 4: Distributed Algorithms | Chair: Taisuke Izumi (Osaka University, Japan) |
||
4-1 | Communication Costs in a Geometric Communication Network | Sima Hajiaghaei Shanjani and Valerie King | ||
4-2 | Bio-Inspired Energy Distribution for Programmable Matter | Joshua Daymude, Andréa Richa and Jamison Weber | ||
4-3 | Practical Experience Report: Cassandra+: Trading-Off Consistency, Latency, and Fault-tolerance in Cassandra | Lewis Tseng | ||
4-4 | Processing Distributed Transactions in a Predefined Order | Pavan Poudel, Shishir Rai and Gokarna Sharma | ||
4-5 | Haiku: Efficient Authenticated Key Agreement with Strong Security Guarantees for IoT | Abdulrahman Bin Rabiah, K. K. Ramakrishnan, Silas Richelson, Ahmad Bin Rabiah, Elizabeth Liri and Koushik Kar | ||
15:00 - 16:20 | Session 5: Security | Chair: Daniela Renga (Polytechnic University of Turin, Italy) |
||
5-1 | Secure Conflict-free Replicated Data Types | Manuel Barbosa, Bernardo Ferreira, João Marques, Bernardo Portela and Nuno Preguiça | ||
5-2 | Node Classification and Geographical Analysis of the Lightning Network | Philipp Zabka, Klaus-Tycho Förster, Stefan Schmid and Christian Decker | ||
5-3 | Characterising Proxy Usage in the Bitcoin Peer-to-Peer Network | Alexander Mühle, Andreas Grüner and Christoph Meinel | ||
16:30 - 18:40 | Session 6: Distributed Systems (2) | Chair: Volker Turau (Hamburg University of Technology, Germany) |
||
6-1 | Certification of an Exact Worst Case Self-Stabilization Time | Karine Altisen, Pierre Corbineau and Stéphane Devismes | ||
6-2 | LogFlow: Practical and Simplified Log Analysis for Large Scale Systems | Marc Platini, Thomas Ropars, Benoit Pelletier and Noel De Palma | ||
6-3 | Self-stabilizing Systems in Spite of High Dynamics | Karine Altisen, Stéphane Devismes, Anaïs Durand, Colette Johnen and Franck Petit | ||
6-4 | Sampling and Output Estimation in Distributed Algorithms and LCAs | Tzali Maimon and Leonid Barenboim | ||
6-5 | Self-Stabilizing Indulgent Zero-degrading Binary Consensus | Oskar Lundström, Michel Raynal and Elad Michael Schiller |
Day 4: Friday, 8, January (UTC+9)
January 8 (UTC+9) | ||||
---|---|---|---|---|
10:30 - 19:20 | Workshops (4) - (7) |
|||
10:30 - 17:00 | MUSICAL 2021 | |||
10:30 - 14:30 | MFSENS 2021 | |||
15:30 - 19:30 | WDALFR 2021 | |||
18:00 - 19:00 | D2C-ML&AI 2021 | |||
19:30 | Closing |